SPECIFICATION
| Case grade | 63 | ||||||||
| Rated operation Current le(A) | 63A | ||||||||
| Rated insulation voltage Ui | 690V | ||||||||
| Rderd impulse withstand voltage Uimp | 8kV | ||||||||
| Rated working voltage voltage Ue | AC220/AC110V | ||||||||
Rated frequency | 50/60Hz | ||||||||
| Class | PC class: can be switched on an loaded without generating short-circuit current | ||||||||
| Pole number | 4p | ||||||||
| Rated short-circuit current Iq | 50kA | ||||||||
| Short-circuit protection device (fuse) | RT16-00-63A | ||||||||
| Rated impulse withstand voltage | 8kV | ||||||||
| Control circuit | Rated control voltage Us: AC220V 50Hz Normal working condtion: 85%Us-110%Us | ||||||||
| Auxiliary Circuit | AC220V/110V 50Hz Ie=5A | ||||||||
| Contactor change-over time | <50ms | ||||||||
| Operation change-over time | <50ms | ||||||||
| Return change-over time | <50ms | ||||||||
| Power time off | <50ms | ||||||||
| change-over operation time | <50ms | ||||||||
| Mechanical life | ≧5000 times | ||||||||
| Electrical life | ≧1500 times | ||||||||
| Usage category | AC-31B | ||||||||
*: If the rated working voltage is AC110V, the product needs to customized








Reviews
There are no reviews yet.