PRODUCT FEATURES
- Iron phosphate-lithium power battery
- Higher energy density, smaller volume for household.
- Support connected in parallel mode for expansion.
- Photovoltaic system: This battery pack is designed for household photovoltaic system.
- Battery management system(BMS): This battery packs built-in BMS motion its operation and prevents the battery from operating outside design limitations.
- Expand ability: This battery pack can be easily expanded by adding expansion battery packs in parallel connection.
SPECIFICATIONS
| Model | FS-D01-48150 | ||
| Usable Capacity | 7680Wh | ||
| Rated Voltage | 51.2V | ||
| Voltage Range | 46.4V-58.4V | ||
| Max Continuous Charge Current | 100A | ||
| Max Continuous Discharge Current | 120A | ||
| Max Output Power | 6144W | ||
| Recommended Output Power | 5000W | ||
| Display Screen | – | ||
| DOD | ≥95% | ||
| Modules Connections | Maximum 15 parallel connection | ||
| Communication | 485/CAN | ||
| Ingress Protection | IP21 | ||
| Cycles | ≥6000 | ||
| Working Temperature Range | Discharge:-10⁰C, Charge:-0⁰C to+60⁰C | ||
| Product Dimension(MM) | 720*480*170mm | ||
| Package Dimension(MM) | 800*560*280mm | ||
| N.W | 68kg | ||
| G.W | 79.6kg | ||
| What Inside The Box | |||
| NO | Name | Specification | |
| 1 | Wall Mount | Wall Mount Bracket | |
| 2 | Communication Line | Used For Communication Between Battery and Host Computer | |
| 3 | Cables | Used For Battery Parallel Connection | |
| 4 | Screws | Mounting Screws | |








Reviews
There are no reviews yet.